본문 바로가기
직업 직장

인사혁신처 2024년 공무원 봉급표 2024 군인 교사 경찰공무원 월급표

by 아ZN 2024. 10. 7.

목차

    인사혁신처 2024년 공무원 봉급표 2024 군인 교사 경찰공무원 월급표

    5. 군인

    [별표 13]

    군인의 봉급표 (제5조 및 별표 1 관련)

    (월지급액, 단위 : 원)

    계급 호봉 소장 준장 대령 중령 소령 대위 중위 소위 준위 원사 상사 중사 하사
    1 5,721,200 5,397,200 4,381,700 3,851,500 3,173,100 2,581,100 2,041,400 1,892,400 2,386,700 3,347,000 2,315,000 1,930,600 1,877,000
    2 5,862,700 5,537,400 4,529,100 3,998,800 3,316,900 2,716,700 2,142,200 1,979,600 2,500,300 3,453,900 2,417,700 2,010,700 1,897,000
    3 6,004,200 5,677,600 4,676,500 4,146,100 3,460,700 2,852,300 2,243,000 2,066,800 2,613,900 3,560,800 2,520,400 2,090,800 1,917,000
    4 6,145,700 5,817,800 4,823,900 4,293,400 3,604,500 2,987,900 2,343,800   2,727,500 3,667,700 2,623,100 2,170,900 1,937,000
    5 6,287,200 5,958,000 4,971,300 4,440,700 3,748,300 3,123,500 2,457,600   2,841,100 3,774,600 2,725,800 2,251,000 1,957,000
    6 6,428,700 6,098,200 5,118,700 4,588,000 3,892,100 3,259,100 2,571,400   2,954,700 3,881,500 2,828,500 2,347,000 1,986,000
    7 6,570,200 6,238,400 5,266,100 4,735,300 4,035,900 3,394,700 2,685,200   3,068,300 3,988,400 2,931,200 2,443,000 2,015,000
    8 6,711,700 6,378,600 5,413,500 4,882,600 4,179,700 3,530,300     3,181,900 4,095,300 3,033,900 2,539,000 2,044,000
    9 6,853,200 6,518,800 5,560,900 5,029,900 4,323,500 3,665,900     3,295,500 4,202,200 3,136,600 2,635,000 2,073,000
    10 6,994,700 6,659,000 5,708,300 5,177,200 4,467,300 3,801,500     3,409,100 4,309,100 3,239,300 2,731,000 2,102,000
    11 7,136,200 6,799,200 5,855,700 5,324,500 4,611,100 3,937,100     3,522,700 4,416,000 3,342,000 2,827,000  
    12 7,277,700 6,939,400 6,003,100 5,471,800 4,754,900 4,072,700     3,636,300 4,522,900 3,444,700 2,923,000  
    13 7,419,200 7,079,600 6,150,500 5,619,100 4,898,700       3,749,900 4,629,800 3,547,400 3,019,000  
    14     6,297,900 5,766,400 5,042,500       3,863,500 4,736,700 3,650,100 3,115,000  
    15     6,445,300 5,913,700         3,977,100 4,843,600 3,752,800 3,211,000  
    16                 4,090,700   3,855,500 3,307,000  
    17                 4,204,300   3,958,200 3,403,000  
    18                 4,317,900   4,060,900 3,499,000  
    19                 4,431,500   4,163,600 3,595,000  
    20                 4,545,100     3,691,000  
    21                 4,658,700     3,787,000  
    22                 4,772,300     3,883,000  
    23                 4,885,900        
    24                 4,999,500        
    25                 5,113,100        
    26                 5,226,700        
    27                 5,340,300        

    <비고>

    (1) 대장: 9,022,800원, 중장: 8,861,900원

    (2) 사관생도: 1학년 1,012,500원, 2학년 1,125,000원, 3학년 1,250,000원, 4학년 1,375,000원

    (3) 부사관후보생 및 입영훈련 중인 학생군사교육단 3학년 사관후보생: 1,250,000원, 입영훈련 중인 학생군사교육단 4학년 사관후보생: 1,375,000원

    (4) 본인의 지원에 의하지 않고 임용된 하사: 1,250,000원

    (5) 공군항공과학고등학교: 1학년 640,000원, 2학년 800,000원, 3학년 1,000,000원

    (6) 병: 이등병 640,000원, 일등병 800,000원, 상등병 1,000,000원, 병장 1,250,000원

    6. 헌법 연구관, 헌법연구관보

    [별표 14]

    헌법연구관ㆍ헌법연구관보의 봉급표 (제5조 및 별표 1 관련)

    (월지급액, 단위 : 원)

    호봉 봉급액
    16 8,992,300
    15 8,482,100
    14 7,974,400
    13 7,519,100
    12 7,134,800
    11 6,949,400
    10 6,731,500
    9 6,367,200
    8 5,933,200
    7 5,559,000
    6 5,207,600
    5 4,868,800
    4 4,527,500
    3 4,197,900
    2 3,868,800
    1 3,433,500
    1. 전문경력관 등

    [별표 3의2]

    전문경력관 등의 봉급표 (제5조 및 별표 1 관련)

    (월지급액, 단위 : 원)

    직위군 호봉 가군 나군 다군
    1 2,717,000 2,050,600 1,877,000
    2 2,845,800 2,139,400 1,895,700
    3 2,975,000 2,236,500 1,923,900
    4 3,105,300 2,342,600 1,962,000
    5 3,238,100 2,453,300 2,010,500
    6 3,367,800 2,566,400 2,070,100
    7 3,493,500 2,681,000 2,141,700
    8 3,620,600 2,792,400 2,229,900
    9 3,748,800 2,889,900 2,315,600
    10 3,879,500 2,985,800 2,399,800
    11 3,995,800 3,080,100 2,476,900
    12 4,108,700 3,164,300 2,545,000
    13 4,209,500 3,249,300 2,617,000
    14 4,313,400 3,323,500 2,690,200
    15 4,422,200 3,397,600 2,760,500
    16 4,504,800 3,474,300 2,827,600
    17 4,586,500 3,551,300 2,887,100
    18 4,659,200 3,620,500 2,947,900
    19 4,736,000 3,684,900 3,009,700
    20 4,807,700 3,753,400 3,072,600
    21 4,884,500 3,823,000 3,132,000
    22 4,957,800 3,884,100 3,193,000
    23 5,034,600 3,948,000 3,248,800
    24 5,113,700 4,014,700 3,308,600
    25 5,190,900 4,076,000 3,362,900
    26 5,273,800 4,137,400 3,421,800
    27 5,354,200 4,201,700 3,477,900
    28 5,432,600 4,266,500 3,528,200
    29 5,514,400 4,326,700 3,577,500
    30 5,591,400 4,386,400 3,624,100
    31 5,670,400 4,446,000 3,667,100
    32 5,751,800 4,505,300 3,708,300
    33 5,832,300 4,565,900 3,747,200
    34 5,912,500 4,623,500 3,785,600
    35 5,992,300 4,683,200 3,826,300
    36 6,072,200 4,738,500 3,866,300
    37 6,152,700 4,793,500 3,906,200
    38 6,233,500 4,848,600 3,946,000
    39 6,312,500    
    40 6,363,500    

    8. 연구직 공무원 및 국가정보원 전문관

    [별표 5]

    연구직공무원 및 국가정보원 전문관의 봉급표 (제5조 및 별표 1 관련)

    (월지급액, 단위 : 원)

    계급 호봉 연구관 연구사
    1 2,717,000 2,050,600
    2 2,850,200 2,154,000
    3 2,983,100 2,267,200
    4 3,116,200 2,391,200
    5 3,248,800 2,518,000
    6 3,441,000 2,641,700
    7 3,632,300 2,765,800
    8 3,823,400 2,889,800
    9 4,013,700 3,012,900
    10 4,203,900 3,136,200
    11 4,373,300 3,229,000
    12 4,542,500 3,321,800
    13 4,709,500 3,415,100
    14 4,877,900 3,508,100
    15 5,044,600 3,600,700
    16 5,207,000 3,674,700
    17 5,368,600 3,748,000
    18 5,530,800 3,822,100
    19 5,691,100 3,895,200
    20 5,851,800 3,969,000
    21 5,985,700 4,040,000
    22 6,118,600 4,111,600
    23 6,252,000 4,182,800
    24 6,384,800 4,253,900
    25 6,517,900 4,324,700
    26 6,629,100 4,373,800
    27 6,741,700 4,422,700
    28 6,853,400 4,471,900
    29 6,964,400 4,519,300
    30 7,075,900 4,568,200
    31 7,162,100 4,616,900
    32 7,248,500 4,659,500
    33   4,702,300
    34   4,744,300
    35   4,786,500
    36   4,825,800

    비고 : 국가정보원 전문관의 봉급액은 연구관의 호봉별 봉급액을 적용하되, 전문관 임용 시 최초의 호봉은 임용 직전의 봉급액과 차액이 가장 적으면서 낮지 않은 금액에 해당하는 호봉으로 한다.

    9. 일반직 우정직군(우체국) 공무원

    [별표 8]

    일반직 우정직군 공무원의 봉급표 (제5조 및 별표 1 관련)

    (월지급액, 단위 : 원)

    계급 호봉 우정1급 우정2급 우정3급 우정4급 우정5급 우정6급 우정7급 우정8급 우정9급
    1 3,221,300 2,999,000 2,794,200 2,597,900 2,411,400 2,241,500 2,050,600 1,913,400 1,877,000
    2 3,343,200 3,116,600 2,907,600 2,708,900 2,518,800 2,345,700 2,125,400 1,963,000 1,897,100
    3 3,470,000 3,238,500 3,023,900 2,822,100 2,629,600 2,453,200 2,209,000 2,019,800 1,925,200
    4 3,602,400 3,365,100 3,141,700 2,938,300 2,742,700 2,563,100 2,302,400 2,084,300 1,961,600
    5 3,738,900 3,495,600 3,261,900 3,054,600 2,859,100 2,676,300 2,408,100 2,163,600 2,006,700
    6 3,878,500 3,628,900 3,386,400 3,172,100 2,975,600 2,792,600 2,516,400 2,263,400 2,061,100
    7 4,022,700 3,764,400 3,511,800 3,289,200 3,092,500 2,909,300 2,625,300 2,363,500 2,133,300
    8 4,168,200 3,902,400 3,640,400 3,407,200 3,209,600 3,026,300 2,735,100 2,459,900 2,220,800
    9 4,314,600 4,040,800 3,769,100 3,525,700 3,327,800 3,143,700 2,839,500 2,551,700 2,304,500
    10 4,461,600 4,180,100 3,897,900 3,644,700 3,446,100 3,253,800 2,939,100 2,638,700 2,385,100
    11 4,609,600 4,318,900 4,026,600 3,764,300 3,557,000 3,358,200 3,033,100 2,722,800 2,461,800
    12 4,750,000 4,444,000 4,144,000 3,879,100 3,664,500 3,461,000 3,125,400 2,805,000 2,538,300
    13 4,880,900 4,560,500 4,252,700 3,986,300 3,766,700 3,557,700 3,213,100 2,884,000 2,611,500
    14 5,002,600 4,670,800 4,356,700 4,087,600 3,863,400 3,649,000 3,296,800 2,959,600 2,682,600
    15 5,115,500 4,773,200 4,452,900 4,183,200 3,955,100 3,736,800 3,376,900 3,032,100 2,750,600
    16 5,220,800 4,870,400 4,544,500 4,274,000 4,041,700 3,819,000 3,452,500 3,102,200 2,816,300
    17 5,318,100 4,960,200 4,630,700 4,359,300 4,123,900 3,897,500 3,525,200 3,167,600 2,880,600
    18 5,408,200 5,044,900 4,712,200 4,439,900 4,201,100 3,971,700 3,594,700 3,230,900 2,940,300
    19 5,492,300 5,123,900 4,788,900 4,515,300 4,273,700 4,042,100 3,660,200 3,291,800 2,999,200
    20 5,570,300 5,198,400 4,861,000 4,587,300 4,343,400 4,108,300 3,722,500 3,349,800 3,055,200
    21 5,643,100 5,267,100 4,928,900 4,654,500 4,408,900 4,172,000 3,782,000 3,405,200 3,108,200
    22 5,709,800 5,332,600 4,992,600 4,717,800 4,469,700 4,231,900 3,838,100 3,458,400 3,158,900
    23 5,765,300 5,393,600 5,053,400 4,777,300 4,527,800 4,288,100 3,892,500 3,509,000 3,207,400
    24 5,817,200 5,444,700 5,109,400 4,834,000 4,583,100 4,341,700 3,944,000 3,557,900 3,253,900
    25   5,492,500 5,157,100 4,886,800 4,635,600 4,392,600 3,992,800 3,604,300 3,298,200
    26     5,202,000 4,930,700 4,684,100 4,440,800 4,039,700 3,649,200 3,338,300
    27     5,245,000 4,972,300 4,725,400 4,486,500 4,079,200 3,686,700 3,372,800
    28       5,012,700 4,764,700 4,524,900 4,116,100 3,722,800 3,406,000
    29       5,049,600 4,801,100 4,560,700 4,151,800 3,757,000 3,438,100
    30         4,836,500 4,596,200 4,185,900 3,790,000 3,469,200
    31           4,629,000 4,217,900 3,822,100 3,499,900
    32           4,660,000      

    10. 공안업무에 종사하는 공무원

    [별표 4]

    공안업무 등에 종사하는 공무원의 봉급표 (제5조 및 별표 1 관련)

    (월지급액, 단위 : 원)

    계급 호봉 1급 2급 3급 4급 5급 6급 7급 8급 9급
    1 4,601,200 4,280,800 3,909,500 3,394,800 2,932,400 2,409,200 2,187,700 1,960,500 1,877,000
    2 4,754,300 4,426,700 4,040,700 3,518,900 3,042,100 2,513,400 2,259,400 2,023,600 1,903,000
    3 4,911,300 4,574,500 4,175,900 3,645,100 3,156,200 2,620,900 2,345,300 2,095,100 1,940,800
    4 5,071,800 4,723,700 4,312,000 3,774,200 3,274,600 2,730,800 2,436,800 2,175,600 1,991,100
    5 5,236,200 4,875,000 4,450,400 3,905,100 3,396,200 2,844,000 2,542,600 2,266,100 2,054,700
    6 5,402,600 5,026,500 4,590,100 4,037,300 3,520,200 2,960,300 2,650,900 2,365,900 2,132,700
    7 5,571,500 5,180,000 4,731,500 4,170,600 3,646,100 3,076,900 2,759,800 2,466,000 2,223,500
    8 5,741,700 5,333,300 4,873,200 4,304,600 3,773,600 3,194,000 2,869,600 2,562,400 2,310,800
    9 5,914,500 5,487,600 5,016,100 4,439,100 3,901,500 3,311,400 2,973,900 2,654,200 2,394,700
    10 6,088,200 5,641,800 5,158,900 4,573,400 4,030,300 3,421,500 3,073,600 2,741,200 2,475,100
    11 6,261,500 5,796,800 5,302,000 4,708,900 4,150,700 3,525,900 3,167,600 2,825,300 2,551,900
    12 6,440,700 5,957,100 5,450,300 4,836,400 4,266,800 3,628,700 3,259,900 2,907,500 2,628,400
    13 6,620,900 6,118,300 5,588,100 4,955,600 4,377,000 3,725,400 3,347,500 2,986,500 2,701,600
    14 6,801,600 6,264,300 5,716,100 5,066,900 4,479,700 3,816,700 3,431,300 3,062,000 2,772,500
    15 6,959,400 6,398,900 5,834,000 5,171,700 4,576,800 3,904,500 3,511,300 3,134,600 2,840,500
    16 7,099,700 6,522,200 5,943,900 5,270,600 4,668,100 3,986,700 3,587,000 3,204,700 2,906,400
    17 7,224,000 6,635,700 6,046,100 5,362,400 4,754,000 4,065,200 3,659,700 3,270,000 2,970,600
    18 7,334,700 6,739,500 6,141,100 5,448,100 4,835,100 4,139,400 3,729,200 3,333,400 3,030,500
    19 7,433,800 6,835,400 6,228,900 5,528,200 4,911,500 4,209,800 3,794,700 3,394,300 3,089,200
    20 7,522,700 6,922,800 6,311,200 5,603,000 4,983,200 4,276,000 3,857,000 3,452,300 3,145,400
    21 7,604,600 7,002,800 6,387,400 5,672,900 5,050,500 4,339,600 3,916,500 3,507,700 3,198,200
    22 7,677,500 7,076,200 6,457,900 5,738,500 5,113,800 4,399,600 3,972,600 3,560,900 3,249,000
    23 7,739,200 7,143,300 6,523,000 5,800,100 5,173,600 4,455,800 4,027,000 3,611,500 3,297,300
    24   7,198,200 6,583,900 5,858,200 5,229,400 4,509,400 4,078,500 3,660,400 3,344,000
    25   7,250,600 6,633,700 5,911,200 5,282,200 4,560,300 4,127,300 3,706,800 3,388,300
    26     6,681,400 5,956,200 5,331,900 4,608,500 4,174,200 3,751,700 3,428,200
    27     6,725,600 5,997,600 5,373,200 4,654,200 4,213,700 3,789,200 3,462,900
    28       6,037,300 5,412,800 4,692,600 4,250,600 3,825,300 3,496,100
    29         5,449,200 4,728,400 4,286,200 3,859,400 3,528,200
    30         5,484,500 4,763,900 4,320,400 3,892,500 3,559,300
    31           4,796,700 4,352,400 3,924,600 3,589,900
    32           4,827,600      

    11. 지도직 공무원

    [별표 6]

    지도직공무원의 봉급표 (제5조 및 별표 1 관련)

    (월지급액, 단위 : 원)

    계 급 호 봉 지도관 지도사
    1 2,717,000 1,913,400
    2 2,848,500 1,989,100
    3 2,979,500 2,079,700
    4 3,111,100 2,186,900
    5 3,240,600 2,312,900
    6 3,413,100 2,425,500
    7 3,585,600 2,538,600
    8 3,758,600 2,650,900
    9 3,930,600 2,763,400
    10 4,101,500 2,875,400
    11 4,256,200 2,972,000
    12 4,409,900 3,068,200
    13 4,563,700 3,163,800
    14 4,716,700 3,259,000
    15 4,868,600 3,353,100
    16 5,002,700 3,438,100
    17 5,138,800 3,522,700
    18 5,273,700 3,606,600
    19 5,407,300 3,690,300
    20 5,540,600 3,774,400
    21 5,659,400 3,852,200
    22 5,778,800 3,930,600
    23 5,897,500 4,008,000
    24 6,016,000 4,085,400
    25 6,134,800 4,162,400
    26 6,238,600 4,220,600
    27 6,341,700 4,279,500
    28 6,445,500 4,338,400
    29 6,548,300 4,397,100
    30 6,652,700 4,454,800
    31 6,722,500 4,505,300
    32 6,793,100 4,549,400
    33   4,593,600
    34   4,637,400
    35   4,681,400
    36   4,722,300

    12. 2023년 판사 봉급표

    반응형

    댓글